Compactor Sacks & Wheeled Bin Liners
We offer a range of wheeled bin liners in blends and formulations to suit the application, whether it is for a high specification/strength or for maximum economy. Standard colours are black and natural (clear), with bespoke options also available in all colours. Product Information Sheets are available for each product.
The product range includes a variation of blends, strengths and capacities to best suit your application. Standard colours include, black, natural, green & blue. Our bags are made from up to 100% recycled content and are also fully recyclable after use.
Our compactor sacks and wheelie liners are ideal for the collection of household waste by local authorities, and their waste teams. Studies have shown that by providing households with bin liner and waste sacks such as compactor sack, it encourages residents to dispose of their waste responsibly, which in turn increases participation and success rate.
140L Black Compactor
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK140C1 | 140L 15kg CHSA | (508)x864x1168 | 97% | 100pcs/carton (4 folds x 25pcs) | 6.47 kg |
|
BK140B1 | 140L 18kg CHSA | (508)x864x1168 | 97% | 100pcs/carton (4 folds x 25pcs) | 4.45 kg |
|
BK140A1 | 140L 20kg CHSA | (508)x864x1168 | 97% | 100pcs/carton (4 folds x 25pcs) | 6.04 kg |
|
BK140A9 | 140L 20kg CHSA | (508)x864x1194 | 97% | 100pcs/carton (4 folds x 25pcs) | 7.94 kg |
|
240L Black Wheeled Bin Liner
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK240C1 | 240L Wheeled Bin Liner | (762)x1143x1372 | 97% | 100pcs/carton (4 packs x 25pcs) | 4.20 kg |
|
BK240B1 | 240L Wheeled Bin Sack | (762)x1143x1372 | 97% | 100 pcs/carton (4 folds x 25 pcs) | 6.91 kg |
|
BK240A1 | 240L Wheeled Bin Sack + | (762)x1143x1372 | 97% | 100pcs/carton (4 folds x 25pcs) | 10.00 kg |
|
BK300B1 | 300L Wheeled Bin Sack | (711)x1270x1372 | 97% | 100pcs/carton (4 folds x 25pcs) | 9.60 kg |
|
BK300A1 | 300L Wheeled Bin Sack + | (711)x1270x1372 | 97% | 50pcs/carton (2 folds x 25pcs) | 6.91 kg |
|
140L Natural Compactor
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
NA140C1 | 140L 15kg CHSA | (508)x864x1168 | 100% | 200 pcs (4 folds x 50 pcs) | 6.47 kg |
|
NA140B1 | 140L 18kg CHSA | (508)x864x1168 | 100% | 100 pcs/carton (4 folds x 25 pcs) | 4.45 kg |
|
NA140A1 | 140L 20kg CHSA | (508)x864x1168 | 100% | 100pcs/carton (4 folds x 25pcs) | 6.04 kg |
|
240L Natural Wheeled Bin Liner
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
NA240C0 | 240L Wheeled Bin Liner | (290)x1143x1372 | 100% | 200 pcs/ carton (20 rolls x 10 pcs) | 8.39 kg |
|
NA240B1 | 240L Wheeled Bin Sack | (762)x1143x1372 | 100% | 100 pcs/ carton (4 folds x 25 pcs) | 6.91 kg |
|
NA240A1 | 240L Wheeled Bin Sack+ | (762)x1143x1372 | 100% | 100 pcs/ carton (4 folds x 25 pcs) | 10.00 kg |
|
140L Coloured Compactor
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
GN160B1 | 160L 18kg CHSA Green | (500)x975x1143 | 97% | 100pcs/carton (4 folds x 25pcs) | 4.91 kg |
|
|
BL140A1 | 140L 20kg CHSA Blue | (508)x864x1194 | 97% | 100pcs/carton (4 folds x 25pcs) | 6.04 kg |
|
Enquiry Form
Click the green “Enquire” cross next to any of the products above.
When you have all the products you like please finish the form and "Send Enquiry".
Make sure that you complete the form before you leave the page!