Compactor Sacks & Wheeled Bin Liners
We offer a range of wheeled bin liners in blends and formulations to suit the application, whether it is for a high specification/strength or for maximum economy.
Standard colours are black and natural (clear), with bespoke options also available in all colours.
Product Information Sheets are available for each product. Use the ‘Enquire’ tool to request them.
Right Bin, Right Place, Right Bag – Take a look at WRAPS ‘Binfrastructure’ a document which provides good practice guidance on litter bin infrastructure. It helps you decide which bin will be best suited in which area – from here we can help decide which bag is best.
140L Black Compactor
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK3546 | 140L 18kg CHSA | (508)x864x1168 | (20)x34x46 | 100pcs/carton (4 folds x 25pcs) | 5.08 |
|
BK3546/22 | 140L 20kg CHSA | (508)x864x1168 | (20)x34x46 | 100pcs/carton (4 folds x 25pcs) | 6.99 |
|
7407 | 140L 20kg CHSA | (508)x864x1194 | (20)x34x47 | 100pcs/carton (4 folds x 25pcs) | 8.93 |
|
240L Black Wheeled Bin Liner
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
8871 | 240L Wheeled Liner | (762)x1143x1372 | (30)x45x54 | 100pcs/carton (4 packs x 25pcs) | 4.94 |
|
BK4560S | 240L Wheeled Lift | (762)x1143x1372 | (30)x45x54 | 100 pcs/carton (4 folds x 25 pcs) | 6.91 |
|
BK4554/2 | 240L Wheeled Lift + | (762)x1143x1372 | (30)x45x54 | 100pcs/carton (4 folds x 25pcs) | 10.86 |
|
BK5054 | 240L Oversize Wheeled Lift | (700)x1270x1372 | (28)x50x54 | 100pcs/carton (4 folds x 25pcs) | 10.70 |
|
BK50543 | 240L Oversize Wheeled Lift + | (762)x1270x1372 | (30)x50x54 | 50pcs/carton (2 folds x 25pcs) | 8.23 |
|
140L Natural Compactor
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
NAT3542 | 140L 18kg CHSA | (508)x864x1041 | (20)x34x41 | 100 pcs/carton (4 folds x 25 pcs) | 6.23 |
|
NA46/20 | 140L 20kg CHSA | (508)x864x1168 | (20)x34x46 | 100 pcs/carton (4 folds x 25 pcs) | 2.76 |
|
NAT3446 | 140L 18kg CHSA | (508)x864x1041 | (20)x34x46 | 100pcs/carton (4 folds x 25pcs) | 5.08 |
|
NA3446/18 | 140L 20kg CHSA | (508)x864x1168 | (20)x34x46 | 100pcs/carton (4 folds x 25pcs) | 6.99 |
|
240L Natural Wheeled Bin Liner
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
NA4554/15 | 240L Wheeled Lift | (762)x1143x1372 | (30)x45x54 | 100 pcs/carton (5 folds x 20 pcs) | 7.90 |
|
140L Coloured Compactor
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
GN3947/15 | 140L 18kg CHSA Green | (500)x975x1143 | (20)x39x47 | 100pcs/carton (4 folds x 25pcs) | 5.26 |
|
|
BL3447 | 140L 20kg CHSA Blue | (508)x864x1194 | (20)x34x47 | 100pcs/carton (4 folds x 25pcs) | 7.15 |
|
Enquiry Form
Click the green “Enquire” cross next to any of the products above.
When you have all the products you like please finish the form and "Send Enquiry".
Make sure that you complete the form before you leave the page!