Waste and Recycling Sacks
The CHSA Plastic Refuse Sack Standard accreditation scheme now extends to all our recycling and waste sacks and bags, including those previously outwith the scope (dimensions) of the CHSA performance test. This is the customers’ guarantee they get what they pay for, ‘what’s on the box is in the box’, whilst the performance standard itself is reserved for sacks manufactured specifically to meet the CHSA performance test for the design weights 5kg, 8kg, 10kg, 12kg, 15kg, 18kg, 20kg. https://www.chsa.co.uk/accreditation-schemes/
Our LowCO2t™ products are engineered to provide maximum performance using minimal resources. This not only helps to reduce the volume of plastic used, it also helps by cutting carbon emissions during production and transportation.
Product Information Sheets are available for each product. Use the ‘Enquire’ tool to request them.
Right Bin, Right Place, Right Bag – Take a look at WRAPS ‘Binfrastructure’ a document which provides good practice guidance on litter bin infrastructure. It helps you decide which bin will be best suited in which area – from here we can help decide which bag is best.
Black Refuse - 80L
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
LD16D | 80L 8kg CHSA | (406)x635x965 | (16)x25x38 | 200pcs/carton (8 folds x 25pcs) | 4.63 |
|
HD34ER | 80L 12kg CHSA LowCO2t™ | (457)x737x838 | (18)x29x33 | 400pcs/carton (8 rolls x 50pcs) | 8.94 |
|
LD34C | 80L 12kg CHSA | (457)x737x838 | (18)x29x33 | 200 pcs/carton (8 folds x 25 pcs) | 5.44 |
|
LD34B | 80L 15kg CHSA | (457)x737x838 | (18)x29x33 | 200 pcs/carton (8 folds x 25 pcs) | 6.42 |
|
LD34A | 80L 20kg CHSA | (457)x737x838 | (18)x29x33 | 200pcs/carton (8 folds x 25pcs) | 7.19 |
|
Black Refuse - 90L
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
HD38G | 90L 8kg CHSA LowCO2t™ | (457)x737x965 | (18)x29x38 | 200 pcs/carton (4 folds x 50 pcs) | 3.13 |
|
LD39D | 90L 10kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/ carton (8 folds x 25 pcs) | 4.93 |
|
LD39C | 90L 12kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (8 folds x 25pcs) | 6.27 |
|
LD39CR | 90L 12kg CHSA | (380)x737x965 | (15)x29x38 | 200pcs/carton (8 rolls x 25pcs) | 6.27 |
|
LD38/15 | 90L 15kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (4 folds x 50pcs) | 4.93 |
|
LD39B | 90L 15kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (8 folds x 25pcs) | 7.39 |
|
LD39A | 90L 20kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (8 folds x 25pcs) | 8.29 |
|
LD39AR | 90L 20kg CHSA | (380)x737x965 | (15)x29x38 | 200pcs/carton (8 rolls x 25pcs) | 8.29 |
|
LD39/2 | 90L 20kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (8 folds x 25pcs) | 11.20 |
|
LD39/4 | 90L 20kg CHSA | (457)x737x965 | (18)x29x38 | 100pcs/carton (4 folds x 25pcs) | 7.28 |
|
Black Extra Wide Refuse - 120L
Code | Description | Size (mm) | Size (Inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
7925 | 120L 15kg CHSA | (457)x838x965 | (18)x33x38 | 200pcs/carton (8 folds x 25pcs) | 7.64 |
|
LD35 | 120L 20kg CHSA | (483)x838x965 | (19)x33x38 | 200pcs/carton (8 folds x 25pcs) | 9.42 |
|
Natural Refuse - 90L
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
NA38/10 | 90L 10kg CHSA LowCO2t™ | (457)x737x965 | (18)x29x38 | 200 pcs/carton (4 folds x 50 pcs) | 2.97 |
|
NA2939E | 90L 12kg CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/carton (4 folds x 50 pcs) | 3.81 |
|
NA2939ER | 90L 12kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (8 rolls x 25pcs) | 3.81 |
|
NA2939BS | 90L 12kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (8 folds x 25pcs) | 6.27 |
|
NA38/15 | 90L 15kg CHSA LowCO2t™ | (457)x737x965 | (18)x29x38 | 200 pcs/carton (4 folds x 50 pcs) | 5.37 |
|
NA2939/14 | 90L 15kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (8 folds x 25pcs) | 7.17 |
|
Natural Extra Wide Refuse - 120L
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
NA7925 | 120L 15kg CHSA | (457)x838x965 | (18)x33x38 | 200pcs/carton (8 folds x 25pcs) | 7.64 |
|
Coloured Refuse - 90L
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
BL38/10 | 90L 10kg CHSA LowCO2t™ | (457)x737x965 | (18)x29x38 | 200 pcs/carton (4 folds x 50 pcs) | 2.97 |
|
|
GN38/10 | 90L 10kg CHSA LowCO2t™ | (457)x737x965 | (18)x29x38 | 200 pcs/carton (4 folds x 50 pcs) | 2.97 |
|
|
RD38/10 | 90L 10kg CHSA LowCO2t™ | (457)x737x965 | (18)x29x38 | 200 pcs/carton (4 folds x 50 pcs) | 2.97 |
|
|
YL38/10 | 90L 10kg CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/carton (4 folds x 50 pcs) | 2.97 |
|
|
BL2939BS | 90L 12kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (8 folds x 25pcs) | 6.27 |
|
|
GN2939BS | 90L 12kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (8 folds x 25pcs) | 6.27 |
|
|
RD2939BS | 90L 12kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (8 folds x 25pcs) | 6.27 |
|
|
WH2939BS | 90L 12kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (8 folds x 25pcs) | 6.27 |
|
|
YL2939BS | 90L 12kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (8 folds x 25pcs) | 6.27 |
|
|
GN2939A | 90L 18kg CHSA | (457)x737x965 | (18)x29x38 | 200pcs/carton (8 folds x 25pcs) | 8.96 |
|
|
YL38/20 | 90L 20kg CHSA | (457)x737x965 | (18)x29x38 | 100pcs/carton (4 folds x 25pcs) | 5.60 |
|
Printed Dog Waste Bag - Green
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
DOG2 | T-shirt style | (200)x300x380 | (8)x12x15 | 2000pcs/carton (20 poly-packs x 100pcs) | 1.76 |
|
Enquiry Form
Click the green “Enquire” cross next to any of the products above.
When you have all the products you like please finish the form and "Send Enquiry".
Make sure that you complete the form before you leave the page!