Waste and Recycling Sacks
Cromwell are proud suppliers of waste and recycling sacks (refuse sacks) to a wide range of industries from local authorities and governments, to hospitality and healthcare. We pride ourselves on our exceptional standards, which are inhabited across our entire range. These bags are manufactured with both quality and performance in mind, with an accredited CHSA mark to back up these claims.
Our refuse sacks are ideal for the collection of household waste by local authorities, and their waste teams. Studies have shown that by providing households with bin liner and waste sacks such as refuse sacks, it encourages residents to dispose of their waste responsibly, which in turn increases participation and success rate.
The CHSA Plastic Refuse Sack Standard accreditation scheme now extends to all our recycling and waste sacks and bags, including those previously outwith the scope (dimensions) of the CHSA performance test. This is the customers’ guarantee they get what they pay for, ‘what’s on the box is in the box’, whilst the performance standard itself is reserved for sacks manufactured specifically to meet the CHSA performance test for the design weights 5kg, 8kg, 10kg, 12kg, 15kg, 18kg, 20kg. https://www.chsa.co.uk/accreditation-schemes/
All of our refuse sacks are engineered to provide maximum performance using minimal resources. This not only helps to reduce the volume of plastic used, it also helps by cutting carbon emissions during production and transportation. These bags are made from up to 100% recycled content and are all Plastics Packaging Tax compliant. They are also fully recyclable and re-useable.
UK-MADE RANGE
New for 2023, our r.UK Sack® is the latest innovation in our product offering. r.UK Sacks® are made in the UK from up to 97% recycled material, and fully recyclable and have been designed to stimulate recycling and manufacturing in the UK. As with all Cromwell stock sacks, r.UK Sacks® are CHSA accredited, providing end users with both quality and performance assurance. ‘What’s on the box, is in the box.’
r.UK Sacks® are premium bags, intended to withstand rough treatment in most applications. Manufactured with
a star bottom weld, strength, and performance consistency are improved as well as giving a neater roll appearance.
Need help to select the right bag for your application? Read our handy guide to help choose the best bag for your requirements.
The rUK Sack®
Code | Description | Size (mm) | Recycled Content | Packing | MNBW | Enquire |
---|---|---|---|---|---|---|
BK090CK | 90L 15kg CHSA Black | (175)x737x965 | 97% | 400 pcs (8 rolls x 50 pcs) | 9.85 kg |
|
NA090CK | 90L 15kg CHSA Natural | (175)x737x965 | 100% | 400 pcs (8 rolls x 50 pcs) | 9.85 kg |
|
Black Refuse - 80L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK080B1 | 80L 18kg CHSA | (457)x737x838 | 97% | 200pcs/carton (8 folds x 25pcs) | 5.83 kg |
|
Black Refuse - 90L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK090G0 | 90L 5kg CHSA | (380)x737x965 | 33% | 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
BK090E1 | 90L 10kg CHSA | (457)x737x965 | 97% | 200 pcs/ carton (8 folds x 25 pcs) | 4.03 kg |
|
BK090C1 | 90L 15kg CHSA | (457)x737x965 | 97% | 200 pcs/ carton (4 folds x 50 pcs) | 4.93 kg |
|
BK090C0 | 90L 15kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (4 rolls x 50 pcs) | 4.93 kg |
|
BK090B1 | 90L 18kg CHSA | (457)x737x965 | 97% | 200 pcs/ carton (8 folds x 25 pcs) | 6.72 kg |
|
BK090B0 | 90L 18kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (8 rolls x 25 pcs) | 6.72 kg |
|
BK090A1 | 90L 20kg CHSA | (457)x737x965 | 97% | 200 pcs/ carton (8 folds x 25 pcs) | 8.29 kg |
|
BK090A0 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (8 rolls x 25 pcs) | 8.29 kg |
|
BK090A8 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (20 rolls x 10 pcs) | 10.08 kg |
|
BK090A9 | 90L 20kg CHSA | (380)x737x965 | 97% | 100 pcs/ carton (10 rolls x 10 pcs) | 6.72 kg |
|
Black Extra Wide Refuse - 100 - 120L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK100A0 | 100L 20kg CHSA | (380)x660x1118 | 97% | 200 pcs/ carton (8 rolls x 25 pcs) | 8.13 kg |
|
BK120B1 | 120L 18kg CHSA | (457)x838x965 | 97% | 200pcs/carton (8 folds x 25pcs) | 7.64 kg |
|
BK120A1 | 120L 20kg CHSA | (457)x838x965 | 97% | 200pcs/carton (8 folds x 25pcs) | 9.42 kg |
|
Natural Refuse - 90L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
NA090G0 | 90L 5kg CHSA | (457)x737x965 | 40% | 500 pcs/ carton (10 rolls x 50 pcs) | 5.72 kg |
|
NA090E1 | 90L 10kg CHSA | (457)x737x965 | 40% | 200 pcs/carton (4 folds x 50 pcs) | 2.75 kg |
|
NA090E0 | 90L 10kg CHSA | (457)x737x965 | 40% | 500pcs (20 Rolls x 25 pcs) | 6.86 kg |
|
NA090C1 | 90L 15kg CHSA | (457)x737x965 | 100% | 200 pcs/ carton (4 folds x 50 pcs) | 4.93 kg |
|
NA090B1 | 90L 18kg CHSA | (457)x737x965 | 100% | 200 pcs/carton (4 folds x 50 pcs) | 6.72 kg |
|
Natural Extra Wide Refuse - 120L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
NA120B1 | 120L 18kg CHSA | (457)x838x965 | 100% | 200pcs/carton (8 folds x 25pcs) | 7.64 kg |
|
Coloured Refuse - 90L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
BL090E0 | 90L 10kg Blue CHSA | (457)x737x965 | 40% | 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
|
GN090E0 | 90L 10kg Green CHSA | (457)x737x965 | 40% | 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
|
RD090E0 | 90L 10kg Red CHSA | (457)x737x965 | 40% | 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
|
BL090C1 | 90L 15kg Blue CHSA | (457)x737x965 | 95% | 200 pcs/ carton (4 folds x 50 pcs) | 4.93 kg |
|
|
GN090C1 | 90L 15kg Green CHSA | (457)x737x965 | 95% | 200 pcs/ carton (4 folds x 50 pcs) | 4.93 kg |
|
|
RD090C1 | 90L 15kg Red CHSA | (457)x737x965 | 95% | 200 pcs/ carton (4 folds x 50 pcs) | 4.93 kg |
|
|
OR090C1 | 90L 15kg Orange CHSA | (457)x737x965 | 95% | 200 pcs/ carton (4 folds x 50 pcs) | 4.93 kg |
|
|
WH090C1 | 90L 15kg White CHSA | (457)x737x965 | 95% | 200 pcs/ carton (4 folds x 50 pcs) | 4.93 kg |
|
|
YL090C1 | 90L 15kg Yellow CHSA | (457)x737x965 | 95% | 200 pcs/ carton (4 folds x 50 pcs) | 4.93 kg |
|
|
GN090A1 | 90L 20kg Green CHSA | (457)x737x965 | 95% | 200 pcs/ carton (8 folds x 25 pcs) | 8.29 kg |
|
|
YL090A1 | 90L 20kg Yellow CHSA | (457)x737x965 | 99% | 200 pcs/ carton (8 folds x 25 pcs) | 8.29 kg |
|
Green Extra Wide Refuse - 120L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW | Enquire | |
---|---|---|---|---|---|---|---|
GN120B1 | 120L 18kg CHSA | (457)x838x965 | 97% | 200pcs/carton (8 folds x 25pcs) | 7.13 kg |
|
Printed Dog Waste Bag - Green
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
DOG2 | T-shirt style | (200)x300x380 | (8)x12x15 | 2000pcs/carton (20 poly-packs x 100pcs) | 1.76 kg |
|
Enquiry Form
Click the green “Enquire” cross next to any of the products above.
When you have all the products you like please finish the form and "Send Enquiry".
Make sure that you complete the form before you leave the page!