Waste and Recycling Sacks

The CHSA Plastic Refuse Sack Standard accreditation scheme now extends to all our recycling and waste sacks and bags, including those previously outwith the scope (dimensions) of the CHSA performance test. This is the customers’ guarantee they get what they pay for, ‘what’s on the box is in the box’, whilst the performance standard itself is reserved for sacks manufactured specifically to meet the CHSA performance test for the design weights 5kg, 8kg, 10kg, 12kg, 15kg, 18kg, 20kg. https://www.chsa.co.uk/accreditation-schemes/
Our LowCO2t™ products are engineered to provide maximum performance using minimal resources. This not only helps to reduce the volume of plastic used, it also helps by cutting carbon emissions during production and transportation.
Product Information Sheets are available for each product. Use the ‘Enquire’ tool to request them.
Right Bin, Right Place, Right Bag – Take a look at WRAPS ‘Binfrastructure’ a document which provides good practice guidance on litter bin infrastructure. It helps you decide which bin will be best suited in which area – from here we can help decide which bag is best.
Black Refuse - 80L
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK080B1 | 80L 18kg CHSA | (457)x737x838 | (18)x29x33 | 200pcs/carton (8 folds x 25pcs) | 5.84 kg |
|
Black Refuse - 90L
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK090E1 | 90L 10kg CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (8 folds x 25 pcs) | 4.03kg |
|
BK090C1 | 90L 15kg CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (4 folds x 50 pcs) | 4.93 kg |
|
BK090C0 | 90L 15kg CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (4 rolls x 50 pcs) | 4.93kg |
|
BK090B1 | 90L 18kg CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (8 folds x 25 pcs) | 6.72 kg |
|
BK090B0 | 90L 18kg CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (8 rolls x 25 pcs) | 6.72kg |
|
BK090A1 | 90L 20kg CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (8 folds x 25 pcs) | 8.29kg |
|
BK090A0 | 90L 20kg CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (8 rolls x 25 pcs) | 8.29kg |
|
BK090A8 | 90L 20kg CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (20 rolls x 10 pcs) | 10.08kg |
|
BK090A9 | 90L 20kg CHSA | (457)x737x965 | (18)x29x38 | 100 pcs/ carton (10 rolls x 10 pcs) | 6.72kg |
|
Black Extra Wide Refuse - 120L
Code | Description | Size (mm) | Size (Inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK120B1 | 120L 18kg CHSA | (457)x838x965 | (18)x33x38 | 200pcs/carton (8 folds x 25pcs) | 7.64 kg |
|
BK120A1 | 120L 20kg CHSA | (483)x838x965 | (19)x33x38 | 200pcs/carton (8 folds x 25pcs) | 9.43 kg |
|
Natural Refuse - 90L
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
NA090G0 | 90L 5kg CHSA | (457)x737x965 | (18)x29x38 | 500 pcs/ carton (10 rolls x 50 pcs) | 5.60 kg |
|
NA090E1 | 90L 10kg CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/carton (4 folds x 50 pcs) | 2.69 kg |
|
NA090E0 | 90L 10kg CHSA | (457)x737x965 | (18)x29x38 | 500 pcs/ carton (20 rolls x 10 pcs) | 6.72 kg |
|
NA090C1 | 90L 15kg CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (4 folds x 50 pcs) | 5.15 kg |
|
NA090B1 | 90L 18kg CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/carton (4 folds x 50 pcs) | 6.72 kg |
|
Natural Extra Wide Refuse - 120L
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
NA120B1 | 120L 18kg CHSA | (457)x838x965 | (18)x33x38 | 200pcs/carton (8 folds x 25pcs) | 7.64 kg |
|
Coloured Refuse - 90L
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
BL090E0 | 90L 10kg Blue CHSA | (457)x737x965 | (18)x29x38 | 500 pcs/ carton (20 rolls x 25 pcs) | 6.72kg |
|
|
GN090E0 | 90L 10kg Green CHSA | (457)x737x965 | (18)x29x38 | 500 pcs/ carton (20 rolls x 25 pcs) | 6.72kg |
|
|
RD090E0 | 90L 10kg Red CHSA | (457)x737x965 | (18)x29x38 | 500 pcs/ carton (20 rolls x 25 pcs) | 6.72kg |
|
|
YL090E0 | 90L 10kg Yellow CHSA | (457)x737x965 | (18)x29x38 | 500 pcs/ carton (20 rolls x 25 pcs) | 6.72kg |
|
|
BL090C1 | 90L 15kg Blue CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (4 folds x 50 pcs) | 5.15kg |
|
|
GN090C1 | 90L 15kg Green CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (4 folds x 50 pcs) | 5.15kg |
|
|
RD090C1 | 90L 15kg Red CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (4 folds x 50 pcs) | 5.15kg |
|
|
WH090C1 | 90L 15kg White CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (4 folds x 50 pcs) | 5.15kg |
|
|
YL090C1 | 90L 15kg Yellow CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (4 folds x 50 pcs) | 5.15kg |
|
|
GN090A1 | 90L 20kg Green CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (8 folds x 25 pcs) | 8.29kg |
|
|
YL090A1 | 90L 20kg Yellow CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (8 folds x 25 pcs) | 10.08kg |
|
|
OR090D1 | 90L 12kg Orange CHSA | (457)x737x965 | (18)x29x38 | 200 pcs/ carton (4 folds x 50 pcs) | 5.60kg |
|
Printed Dog Waste Bag - Green
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
DOG2 | T-shirt style | (200)x300x380 | (8)x12x15 | 2000pcs/carton (20 poly-packs x 100pcs) | 1.76 kg |
|
Enquiry Form
Click the green “Enquire” cross next to any of the products above.
When you have all the products you like please finish the form and "Send Enquiry".
Make sure that you complete the form before you leave the page!