Pedal, Square & Swing Bin Liners
We supply an extensive range of CHSA-accredited pedal, square and swing bin liners, in varying qualities across the range. All our liners are boxed and clearly labelled with full dimensions and minimum guaranteed net box weight. These bin liners are ideal to capture and contain waste collecting in home, school or office environments within bins 15L – 50L in size. These are ideal to capture both general waste and recyclable waste.
To help ensure a eco-friendly option for our customers, we made the switch to rolls will improve portion control previously afforded by increased cardboard packaging. In addition to this, rolls allow more product to be stacked on pallets and in containers, therefore further increasing the cost-effectiveness of the product and improving the efficiency of our offering to our customers.
Our Sansafe® liners are manufactured to incorporate Biomaster® silver antimicrobial technology, which is added during the film extrusion process, the bags are protected against harmful bacteria and it is proven to reduce growth by up to 99.99%, while an enhanced scent additive – Scentmaster® pine tree fragrance – helps mask unpleasant odours, both inside and outside the bin liners.
Product Information Sheets are available for each product. Use the ‘Enquire’ tool to request them.
15L Pedal Bin Liner
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
WH015C1 | 15L White Pedal Light Duty CHSA | (275)x425x425 | 0% | 5,000 pcs (5 polypacks x 1000 pcs) | 5.81kg |
|
WH015B0 | 15L White Pedal Medium Duty CHSA | (275)x425x425 | 33% | 3000 pcs (3 polypacks x 1,000 pcs - 10 rolls x 100 pcs) | 6.97 kg |
|
WH015A0 | 15L White Pedal Heavy Duty CHSA | (275)x457x457 | 50% | 2000 pcs (2 polypacks x 1,000 pcs - 10 rolls x 100 pcs) | 8.06 kg |
|
YL015A9 | 15L Yellow Pedal Heavy Duty CHSA | (275)x425x425 | 95% | 1000 pcs (20 rolls x 50pcs) | 7.26 kg |
|
25 - 30L Square Bin Liner
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
WH025A5 | 25L CHSA Scented Anti-Microbial Liner | (225)x520x630 | 45.5% | 720 pcs (24 rolls x 30 pcs) | 7.42 kg |
|
WH030C1 | 30L White Square Light Duty CHSA | (375)x600x600 | 0% | 3000 pcs (3 polypacks x 1000 pcs) | 6.95 kg |
|
WH030B0 | 30L White Square Medium Duty CHSA | (375)x600x600 | 33% | 2000 pcs (2 polypacks x 1,000 pcs - 10 rolls x 100 pcs) | 9.26 kg |
|
WH030A0 | 30L White Square Heavy Duty CHSA | (375)x600x600 | 50% | 1000 pcs (10 rolls x 100 pcs) | 6.95 kg |
|
WH030A5 | 30L CHSA Scented Anti-Microbial Liner | (155)x615x650 | 47.5% | 875 pcs (35 rolls x 25 pcs) | 11.01 kg |
|
NA030A0 | 30L Natural Square Heavy Duty CHSA | (357)x600x600 | 50% | 1000 pcs/ carton (10 rolls x 100 pcs) | 6.95 kg |
|
BK030A0 | 30L Black Square Heavy Duty CHSA | (357)x600x600 | 50% | 1000 pcs (10 rolls x 100pcs) | 6.95 kg |
|
40L - 50L Swing Bin Liner
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
WH040C1 | 40L White Swing Light Duty CHSA | (325)x575x750 | 0% | 3000 pcs (3 polypacks x 1000 pcs) | 8.18 kg |
|
WH040B0 | 40L White Swing Medium Duty CHSA | (375)x575x737 | 33% | 2000 pcs (2 polypacks x 1,000 pcs - 10 rolls x 100 pcs) | 10.91 kg |
|
WH040A0 | 40L White Swing Heavy Duty CHSA | (375)x575x737 | 50% | 1000 pcs (10 rolls x 100 pcs) | 8.18 kg |
|
WH040A4 | 40L White Draw String Heavy Duty CHSA | 615x737 | 50% | 750 pcs (50 Rolls x 15pcs) | 6.56 kg |
|
WH050A0 | 50L White Swing Heavy Duty CHSA | (330)x650x800 | 50% | 1000 pcs (10 rolls x 100 pcs) | 10.04 kg |
|
T-Shirt Bag
Code | Description | Size mm | Recycled Content | Packing | MNBW | Enquire |
---|---|---|---|---|---|---|
NA008C3 | 8L Natural T-Shirt Bag | (225)x350x450mm | 0% | 5000 pcs (20 rolls x 250 pcs) | 9.92kg |
|
Enquiry Form
Click the green “Enquire” cross next to any of the products above.
When you have all the products you like please finish the form and "Send Enquiry".
Make sure that you complete the form before you leave the page!