Clinical Waste
For use by healthcare, clinical and specialist waste collection companies, Cromwell Polythene’s UN accredited clinical waste sacks ensure compliance with European legislation for the collection, transport and disposal of appropriate wastes, as detailed in the European Waste Catalogue (EWC) classification 18 01 – wastes from natal care, diagnosis, treatment, or prevention of disease in humans.
Clinical waste for alternative treatment or incineration is classified as Dangerous Goods, sacks for clinical waste must be certified to meet the UN packages standard and be marked with a valid certification mark which identifies the type of waste, design weight, year of manufacture, and certificate holder. The Vehicle Certification Agency is the UK authority for the issue of certificates for Approved Dangerous Goods Packagings, a register of certifications can be found here: https://www.vehicle-certification-agency.gov.uk/dangerous-goods/dangerous-goods-packaging/packaging-approvals-database/
Product Information Sheets are available for each product. Use the ‘Enquire’ tool to request them.
Need more information on which bag is best for your application or requirements, click here.
Clinical Waste Sacks - Incineration
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
YLUN5PR/SAN | 20L 5kg UN NHS | (279)x432x660 | (11)x17x26 | 500pcs/carton (10 rolls x 50pcs) | 5.44 |
|
|
YLUN8/39 | 80L 8kg UN | (361)x711x990 | (14)x28x39 | 200pcs/carton (8 rolls x 25pcs) | 4.88 |
|
|
YLUN39/11 | 90L 11kg UN | (361)x711x990 | (14)x28x39 | 200pcs/carton (10 rolls x 20pcs) | 11.08 |
|
Clinical Waste Sacks - Alternative Treatment
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
ORUN5PR/SAN | 20L 5kg UN NHS | (22)x425x650 | (9)x17x26 | 500pcs/carton (10 rolls x 50pcs) | 5.44 |
|
|
ORUN5/34 | 70L 5kg UN | (361)x711x850 | (14)x28x33 | 200pcs/carton (8 rolls x 25pcs) | 3.43 |
|
|
ORUN8/39 | 80L 8kg UN | (361)x711x990 | (14)x28x39 | 200pcs/carton (8 rolls x 25pcs) | 4.88 |
|
|
ORUN39/11 | 80L 11kg UN | (361)x711x990 | (14)x28x39 | 200pcs/carton (10 rolls x 20pcs) | 11.08 |
|
|
MVN492 | 70L 8kg UN NHS | (360)x711x990 | (14)x28x39 | 250pcs/carton (10 rolls x 25pcs) | 5.82 |
|
|
MVN493 | 80L 10kg UN NHS | 711x980 | 28x39 | 150pcs/carton (6 rolls x 25pcs) | 6.58 |
|
Clinical Waste Sacks - Landfill
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
SANSAFE.TIG | 75L 10kg CHSA Antimicrobial Tiger Stripe Pine Scent | 737x915 | 29x36 | 500 pcs/carton (20 rolls x 25 pcs) | 7.43 |
|
|
YL2934L | 80L 10kg CHSA Tiger Stripe | (380)x737x850 | (15)x29x33 | 400pcs/carton (16 rolls x 25pcs) | 5.52 |
|
|
YL2936L1R | 80L 15kg CHSA Tiger Stripe | (380)x740x915 | (15)x29x36 | 200pcs/carton (8 rolls x 25pcs) | 7.89 |
|
|
MVF033 | 80L Natural | (380)x735x920 | (15)x29x36 | 400pcs/carton (8 rolls x 50pcs) | 9.37 |
|
|
MVN460 | 80L NHS Household | (360)x711x980 | (14)x28x39 | 300pcs/carton (6 rolls x 50pcs) | 7.57 |
|
Enquiry Form
Click the green “Enquire” cross next to any of the products above.
When you have all the products you like please finish the form and "Send Enquiry".
Make sure that you complete the form before you leave the page!