Black bag – Refuse Sacks, Compactor & Wheelie Liner
When we speak about waste capture and containment we often envision a black bag or refuse sacks. These are the most popular application to try and capture waste and recyclables, especially from households. The waste that is collected within them, ranges from dry recyclables and litter to the most popular domestic, general waste.
Whatever is collected within these black bags there is a wide range of applications which are idea to contain it. These include refuse sacks, compactor and wheelie liners, and even rubble sacks for the bulker, heavier construction waste.
Cromwell has a range of wide black bags, which can capture and contain any type of waste and recyclables – these are in many different sizes, strengths and thicknesses, ideal for an array of waste types.
The CHSA Plastic Refuse Sack Standard accreditation scheme now extends to all our recycling and waste sacks and bags, including those previously outwith the scope (dimensions) of the CHSA performance test. This is the customers’ guarantee they get what they pay for, ‘what’s on the box is in the box’, whilst the performance standard itself is reserved for sacks manufactured specifically to meet the CHSA performance test for the design weights 5kg, 8kg, 10kg, 12kg, 15kg, 18kg, 20kg. https://www.chsa.co.uk/accreditation-schemes/
All of our products are engineered to provide maximum performance using minimal resources. This not only helps to reduce the volume of plastic used, it also helps by cutting carbon emissions during production and transportation.
Need help selecting the right bag for your application? Read our handy guide to help choose the best bag for your requirements.
Product Information Sheets are available for each product. Use the ‘Enquire’ tool to request them.
Black Refuse - 90L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK090G0 | 90L 5kg CHSA | (380)x737x965 | 33% | 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
BK090E1 | 90L 10kg CHSA | (457)x737x965 | 97% | 200 pcs/ carton (8 folds x 25 pcs) | 3.81 kg |
|
BK090C1 | 90L 15kg CHSA | (457)x737x965 | 97% | 200 pcs/ carton (4 folds x 50 pcs) | 4.70 kg |
|
BK090C0 | 90L 15kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (4 rolls x 50 pcs) | 4.70 kg |
|
BK090B1 | 90L 18kg CHSA | (457)x737x965 | 97% | 200 pcs/ carton (8 folds x 25 pcs) | 6.27 kg |
|
BK090B0 | 90L 18kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (8 rolls x 25 pcs) | 6.27 kg |
|
BK090A1 | 90L 20kg CHSA | (457)x737x965 | 97% | 200 pcs/ carton (8 folds x 25 pcs) | 7.84 kg |
|
BK090A0 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (8 rolls x 25 pcs) | 7.84 kg |
|
BK090A8 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (20 rolls x 10 pcs) | 10.08 kg |
|
BK090A9 | 90L 20kg CHSA | (380)x737x965 | 97% | 100 pcs/ carton (10 rolls x 10 pcs) | 6.72 kg |
|
Black Extra Wide Refuse - 120L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK120B1 | 120L 18kg CHSA | (457)x838x965 | 97% | 200pcs/carton (8 folds x 25pcs) | 7.13 kg |
|
BK120A1 | 120L 20kg CHSA | (457)x838x965 | 97% | 200pcs/carton (8 folds x 25pcs) | 8.91 kg |
|
140L Black Compactor
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK140C1 | 140L 15kg CHSA | (508)x864x1168 | 97% | 100pcs/carton (4 folds x 25pcs) | 6.76 kg |
|
BK140B1 | 140L 18kg CHSA | (508)x864x1168 | 97% | 100pcs/carton (4 folds x 25pcs) | 4.45 kg |
|
BK140A1 | 140L 20kg CHSA | (508)x864x1168 | 97% | 100pcs/carton (4 folds x 25pcs) | 6.35 kg |
|
BK140A9 | 140L 20kg CHSA | (508)x864x1168 | 97% | 100pcs/carton (4 folds x 25pcs) | 7.94 kg |
|
240L Black Wheeled Bin Liner
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK240C1 | 240L Wheeled Bin Liner | (762)x1143x1372 | 97% | 100pcs/carton (4 packs x 25pcs) | 4.44 kg |
|
BK240B1 | 240L Wheeled Bin Sack | (762)x1143x1372 | 97% | 100pcs/carton (4 packs x 25pcs) | 6.91 kg |
|
BK240A1 | 240L Wheeled Bin Sack + | (762)x1143x1372 | 97% | 100pcs/carton (4 packs x 25pcs) | 10.00 kg |
|
BK300B1 | 300L Wheeled Bin Sack | (711)x1270x1372 | 97% | 100pcs/carton (4 packs x 25pcs) | 10.15 kg |
|
BK300A1 | 300L Wheeled Bin Sack + | (711)x1270x1372 | 97% | 50pcs/carton (2 folds x 25pcs) | 6.91 kg |
|
Rubble Sacks - Non Gusseted
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK050C0 | 50L Black | 500x750 | 97% | 200 pcs/carton (20 rolls x 10 pcs) | 8.27 kg |
|
BK060C0 | 60L Black | 550x800 | 97% | 100 pcs/carton (10 rolls x 10 pcs) | 6.24 kg |
|
Enquiry Form
Click the green “Enquire” cross next to any of the products above.
When you have all the products you like please finish the form and "Send Enquiry".
Make sure that you complete the form before you leave the page!