Waste and Recycling Sacks
About our Refuse Sacks
At Cromwell Polythene, we are proud to supply high-quality refuse sacks to a diverse range of sectors including local authorities, healthcare, hospitality, facilities management, and commercial cleaning. Our products are trusted by public and private sector organisations across the UK for their consistency, strength, and sustainability.
Engineered for Performance and Responsibility
All Cromwell refuse sacks are manufactured with quality and durability in mind – built to perform in real-world waste management environments. Our entire range proudly carries the CHSA Refuse Sack Standard accreditation, providing a clear guarantee of performance:
“What’s on the box is in the box.”
This means our sacks are independently tested and meet or exceed the design weight standards set by the Cleaning and Hygiene Suppliers Association – from 5kg to 20kg, across a wide variety of sizes and colours.
About Our UK-Made Range
New for 2023, our r.UK Sack® is the latest innovation in our product offering. r.UK Sacks® are made in the UK from up to 97% recycled material, and fully recyclable and have been designed to stimulate recycling and manufacturing in the UK. As with all Cromwell stock sacks, r.UK Sacks® are CHSA accredited, providing end users with both quality and performance assurance. ‘What’s on the box, is in the box.’
r.UK Sacks® are premium bags, intended to withstand rough treatment in most applications. Manufactured with
a star bottom weld, strength, and performance consistency are improved as well as giving a neater roll appearance.
About Our Dog Waste Liners
Dog waste is a growing issue in the UK, one which can be tackled by having a good supply of dog waste liners. These green, handled printed dog liners are 380mm long and 200mm wide. They have the print ‘Be a responsible dog owner, clean up after your dog.
One box contains 2,000pcs (20 poly-packs x 100pcs).
They are suitable for all dogs, enclosing all types of dog foul / waste
These are not biodegradable
Need help to select the right bag for your application? Read our handy guide to help choose the best bag for your requirements.
The rUK Sack®
Code | Description | Size (mm) | Recycled Content | Packing | MNBW | Enquire |
---|---|---|---|---|---|---|
BK090CK | 90L 15kg CHSA Black | (175)x737x965 | 97% | 400 pcs (8 rolls x 50 pcs) | 9.40 kg |
|
NA090CK | 90L 15kg CHSA Natural | (175)x737x965 | 100% | 400 pcs (8 rolls x 50 pcs) | 9.40 kg |
|
Black Refuse - 90L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK090G0 | 90L 5kg CHSA | (380)x737x965 | 33% | 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
BK090E1 | 90L 10kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (8 folds x 25 pcs) | 3.81 kg |
|
BK090C1 | 90L 15kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (4 folds x 50 pcs) | 4.70 kg |
|
BK090C0 | 90L 15kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (4 rolls x 50 pcs) | 4.70 kg |
|
BK090B1 | 90L 18kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (8 folds x 25 pcs) | 6.27 kg |
|
BK090B0 | 90L 18kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (8 rolls x 25 pcs) | 6.27 kg |
|
BK090A1 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (8 folds x 25 pcs) | 7.84 kg |
|
BK090A0 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (8 rolls x 25 pcs) | 7.84 kg |
|
BK090A8 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (20 rolls x 10 pcs) | 10.08 kg |
|
BK090A9 | 90L 20kg CHSA | (380)x737x965 | 97% | 100 pcs/ carton (10 rolls x 10 pcs) | 6.72 kg |
|
Black Extra Wide Refuse - 100 - 120L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK100A0 | 100L 20kg CHSA | 660x1118 | 97% | 200 pcs/ carton (8 rolls x 25 pcs) | 8.13 kg |
|
BK120B1 | 120L 18kg CHSA | (430)x838x965 | 97% | 200pcs/carton (8 folds x 25pcs) | 7.13 kg |
|
BK120A1 | 120L 20kg CHSA | (430)x838x965 | 97% | 200pcs/carton (8 folds x 25pcs) | 8.91 kg |
|
Natural Refuse - 90L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
NA090G0 | 90L 5kg CHSA | (457)x737x965 | 40% | 500 pcs/ carton (10 rolls x 50 pcs) | 5.72 kg |
|
NA090E1 | 90L 10kg CHSA | (380)x737x965 | 40% | 200 pcs/carton (4 folds x 50 pcs) | 2.75 kg |
|
NA090E0 | 90L 10kg CHSA | (380)x737x965 | 40% | 500pcs (20 Rolls x 25 pcs) | 6.86 kg |
|
NA090C1 | 90L 15kg CHSA | (380)x737x965 | 100% | 200 pcs/ carton (4 folds x 50 pcs) | 4.70 kg |
|
NA090B1 | 90L 18kg CHSA | (457)x737x965 | 100% | 200 pcs/carton (4 folds x 50 pcs) | 6.27 kg |
|
Natural Extra Wide Refuse - 120L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
NA120B1 | 120L 18kg CHSA | (430)x838x965 | 100% | 200pcs/carton (8 folds x 25pcs) | 7.13 kg |
|
Coloured Refuse - 90L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
BL090E0 | 90L 10kg Blue CHSA | (457)x737x965 | 40% | 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
|
GN090E0 | 90L 10kg Green CHSA | (457)x737x965 | 40% | 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
|
RD090E0 | 90L 10kg Red CHSA | (457)x737x965 | 40% | 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
|
BL090C1 | 90L 15kg Blue CHSA | (380)x737x965 | 95% | 200 pcs/ carton (4 folds x 50 pcs) | 4.70 kg |
|
|
GN090C1 | 90L 15kg Green CHSA | (380)x737x965 | 95% | 200 pcs/ carton (4 folds x 50 pcs) | 4.70 kg |
|
|
RD090C1 | 90L 15kg Red CHSA | (380)x737x965 | 95% | 200 pcs/ carton (4 folds x 50 pcs) | 4.70 kg |
|
|
OR090C1 | 90L 15kg Orange CHSA | (380)x737x965 | 95% | 200 pcs/ carton (4 folds x 50 pcs) | 4.70 kg |
|
|
WH090C1 | 90L 15kg White CHSA | (380)x737x965 | 95% | 200 pcs/ carton (4 folds x 50 pcs) | 4.70 kg |
|
|
YL090C1 | 90L 15kg Yellow CHSA | (380)x737x965 | 95% | 200 pcs/ carton (4 folds x 50 pcs) | 4.70 kg |
|
|
GN090A1 | 90L 20kg Green CHSA | (380)x737x965 | 95% | 200 pcs/ carton (8 folds x 25 pcs) | 7.84 kg |
|
|
YL090A1 | 90L 20kg Yellow CHSA | (380)x737x965 | 99% | 200 pcs/ carton (8 folds x 25 pcs) | 7.84 kg |
|
Green Extra Wide Refuse - 120L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW | Enquire | |
---|---|---|---|---|---|---|---|
GN120B1 | 120L 18kg CHSA | (457)x838x965 | 97% | 200pcs/carton (8 folds x 25pcs) | 7.13 kg |
|
Printed Dog Waste Bag - Green
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
DOG2 | T-shirt style | (200)x300x380 | (8)x12x15 | 2000pcs/carton (20 poly-packs x 100pcs) | 1.76 kg |
|
Enquiry Form
Click the green “Enquire” cross next to any of the products above.
When you have all the products you like please finish the form and "Send Enquiry".
Make sure that you complete the form before you leave the page!