Waste and Recycling Sacks

About Our Refuse Sacks
Cromwell Polythene supplies a comprehensive range of high quality refuse sacks designed to provide reliable waste containment across a variety of commercial and industrial applications. With over 40 years of experience in the waste management and recycling sector, we provide dependable solutions to local authorities, healthcare providers, hospitality businesses, facilities management companies and commercial cleaning organisations throughout the UK.
Our refuse sacks are available in a selection of sizes, colours and strengths to accommodate different waste streams and operational requirements. Manufactured with an emphasis on quality, durability and resource efficiency, the range includes products containing recycled polythene, helping organisations incorporate recycled materials into their waste management operations without compromising on performance.
Quality and Performance Assured by CHSA Accreditation
Quality and reliability are fundamental to effective waste management, particularly in environments where refuse sacks are required to withstand demanding handling and disposal conditions. Cromwell Polythene’s refuse sacks are manufactured to provide consistent performance, with the strength and durability required for their intended applications.
Our refuse sack range is accredited under the Cleaning and Hygiene Suppliers Association (CHSA) Refuse Sack Accreditation Scheme, providing customers with independent assurance that products meet the relevant specifications and performance requirements.
The CHSA scheme operates on the principle that “What’s on the box is in the box”, ensuring that customers receive products that conform to their stated specifications. Refuse sacks manufactured to the CHSA performance standard are tested against defined weight classifications, including 5kg, 8kg, 10kg, 12kg, 15kg, 18kg and 20kg.
Selecting the Right Refuse Sack
Choosing the appropriate refuse sack is important for maintaining effective waste containment, supporting safe handling practices and ensuring products are suited to their intended application. Factors including sack dimensions, capacity, weight classification, material composition and the type of waste being collected should all be considered when selecting a suitable product.
Cromwell Polythene offers a range of refuse sacks to accommodate different operational requirements, supported by specialist product knowledge and guidance to help organisations identify the most appropriate solution.
For further information, consult our Guide to Selecting the Right Refuse Bag, or contact our team on 01977 686868 to discuss your requirements.
The rUK Sack®
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW | Enquire |
|---|---|---|---|---|---|---|
| BK090CK | 90L 15kg CHSA Black | (190)x737x965 | 97% | 400 pcs (8 rolls x 50 pcs) | 9.41 kg |
|
| NA090CK | 90L 15kg CHSA Natural | (190)x737x965 | 100% | 400 pcs (8 rolls x 50 pcs) | 9.41 kg |
|
Black Refuse - 90L
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
|---|---|---|---|---|---|---|
| BK090E1 | 90L 10kg CHSA | (380)x737x965 | 97% | 200 pcs (8 folds x 25 pcs) | 3.81 kg |
|
| BK090C1 | 90L 15kg CHSA | (380)x737x965 | 97% | 200 pcs (4 folds x 50 pcs) | 4.70 kg |
|
| BK090C0 | 90L 15kg CHSA | (380)x737x965 | 97% | 200 pcs (4 rolls x 50 pcs) | 4.70 kg |
|
| BK090B1 | 90L 18kg CHSA | (380)x737x965 | 97% | 200 pcs (8 folds x 25 pcs) | 6.27 kg |
|
| BK090B0 | 90L 18kg CHSA | (380)x737x965 | 97% | 200 pcs (8 rolls x 25 pcs) | 6.27 kg |
|
| BK090A1 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs (8 folds x 25 pcs) | 7.84 kg |
|
| BK090A0 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs (8 rolls x 25 pcs) | 7.84 kg |
|
| BK090A8 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs (20 rolls x 10 pcs) | 10.08 kg |
|
| BK090A9 | 90L 20kg CHSA | (380)x737x965 | 97% | 100 pcs (10 rolls x 10 pcs) | 6.72 kg |
|
Natural Refuse - 90L
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
|---|---|---|---|---|---|---|
| NA090E1 | 90L 10kg CHSA | (380)x737x965 | 40% | 200 pcs (4 folds x 50 pcs) | 2.69 kg |
|
| NA090E0 | 90L 10kg CHSA | (380)x737x965 | 40% | 500pcs (20 Rolls x 25 pcs) | 6.72 kg |
|
| NA090C1 | 90L 15kg CHSA | (380)x737x965 | 100% | 200 pcs (4 folds x 50 pcs) | 4.70 kg |
|
| NA090B1 | 90L 18kg CHSA | (457)x737x965 | 100% | 200 pcs (4 folds x 50 pcs) | 6.27 kg |
|
Coloured Refuse - 90L
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| BL090E0 | 90L 10kg Blue CHSA | (380)x737x965 | 40% | 500 pcs (20 rolls x 25 pcs) | 6.72 kg |
|
|
| GN090E0 | 90L 10kg Green CHSA | (380)x737x965 | 40% | 500 pcs (20 rolls x 25 pcs) | 6.72 kg |
|
|
| RD090E0 | 90L 10kg Red CHSA | (380)x737x965 | 40% | 500 pcs (20 rolls x 25 pcs) | 6.72 kg |
|
|
| BL090C1 | 90L 15kg Blue CHSA | (380)x737x965 | 95% | 200 pcs (4 folds x 50 pcs) | 4.70 kg |
|
|
| GN090C1 | 90L 15kg Green CHSA | (380)x737x965 | 95% | 200 pcs (4 folds x 50 pcs) | 4.70 kg |
|
|
| RD090C1 | 90L 15kg Red CHSA | (380)x737x965 | 95% | 200 pcs (4 folds x 50 pcs) | 4.70 kg |
|
|
| OR090C1 | 90L 15kg Orange CHSA | (380)x737x965 | 95% | 200 pcs (4 folds x 50 pcs) | 4.70 kg |
|
|
| WH090C1 | 90L 15kg White CHSA | (380)x737x965 | 95% | 200 pcs (4 folds x 50 pcs) | 4.70 kg |
|
|
| YL090C1 | 90L 15kg Yellow CHSA | (380)x737x965 | 95% | 200 pcs (4 folds x 50 pcs) | 4.70 kg |
|
|
| GN090A1 | 90L 20kg Green CHSA | (380)x737x965 | 95% | 200 pcs (8 folds x 25 pcs) | 7.84 kg |
|
|
| YL090A1 | 90L 20kg Yellow CHSA | (380)x737x965 | 95% | 200 pcs (8 folds x 25 pcs) | 7.84 kg |
|
Extra Wide Refuse - 100 - 120L
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
|---|---|---|---|---|---|---|
| BK100A0 | 100L 20kg CHSA Black | 660x1118 | 97% | 200 pcs (8 rolls x 25 pcs) | 8.13 kg |
|
| BK120B1 | 120L 18kg CHSA Black | (430)x838x965 | 97% | 200pcs (8 folds x 25pcs) | 7.13 kg |
|
| BK120A1 | 120L 20kg CHSA Black | (430)x838x965 | 97% | 200pcs (8 folds x 25pcs) | 8.92 kg |
|
| GN120B1 | 120L 20kg CHSA Green | (430)x838x965 | 95% | 200pcs (8 folds x 25pcs) | 7.13 kg |
|
| NA120B1 | 120L 18kg CHSA Natural | (430)x838x965 | 100% | 200pcs (8 folds x 25pcs) | 7.13 kg |
|
Enquiry Form
Click the green “Enquire” cross next to any of the products above.
When you have all the products you like please finish the form and "Send Enquiry".
Make sure that you complete the form before you leave the page!