Rolled Waste Sack

Experts in waste management and recycling, we have been supplying customers with waste capture products for 40 years. Over this time and as the industry has progressed, our range has improved and adapted. Customer needs and buying habits have also changed of the years, and recently we have seen a shift from customers who have been buying poly packed or folds of waste sacks, now to choosing ones supplied on rolls! Our CHSA-rated refuse sacks and bin liners can be supplied on rolls, this includes a variety of weights, KG ratings and colours!
What are the benefits of bags on a roll?
- Easy distribution and portion control.
- Neater appearance and easier to dispense than in folds.
- Quicker to open and use.
- Easier & more efficient storage & distribution –more compact than folds facilitates more product/pallet.
- Banderols containing important product information.
r.UK Sack®
Code | Description | Size (mm) | Recycled Content | Packing | MNBW | Enquire |
---|---|---|---|---|---|---|
BK090CK | 90L 15kg CHSA Black | (175)x737x965 | 97% | 400 pieces (40 rolls x 10 pcs) | 9.40 kg |
|
NA090CK | 90L 15kg CHSA Natural | (175)x737x965 | 100% | 400 pieces (40 rolls x 10 pcs) | 9.40 kg |
|
Black Refuse - 90L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK090G0 | 90L 5kg CHSA | (380)x737x965 | 33% | t 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
BK090C0 | 90L 15kg CHSA | (457)x737x965 | 97% | 200 pcs/ carton (4 rolls x 50 pcs) | 4.70 kg |
|
BK090B0 | 90L 18kg CHSA | (457)x737x965 | 97% | 200 pcs/ carton (8 rolls x 25 pcs) | 6.27 kg |
|
BK090A0 | 90L 20kg CHSA | (457)x737x965 | 97% | 200 pcs/ carton (8 rolls x 25 pcs) | 7.84 kg |
|
BK090A8 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (20 rolls x 10 pcs) | 10.08kg |
|
BK090A9 | 90L 20kg CHSA | (380)x737x965 | 97% | 100 pcs/ carton (10 rolls x 10 pcs) | 6.72kg |
|
Natural Refuse - 90L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
NA090G0 | 90L 5kg CHSA | (457)x737x965 | 40% | 500 pcs/ carton (10 rolls x 50 pcs) | 5.72 kg |
|
NA090E0 | 90L 10kg CHSA | (457)x737x965 | 40% | 500 pcs/ carton (20 rolls x 10 pcs) | 6.86 kg |
|
Coloured Refuse - 90L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
BL090E0 | 90L 10kg Blue CHSA | (457)x737x965 | 40% | 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
|
GN090E0 | 90L 10kg Green CHSA | (457)x737x965 | 40% | 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
|
RD090E0 | 90L 10kg Red CHSA | (457)x737x965 | 40% | 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
Printed Dog Waste Bag - Green
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire | |
---|---|---|---|---|---|---|---|
DOG2 | T-shirt style | (200)x300x380 | (8)x12x15 | 2000pcs/carton (20 poly-packs x 100pcs) | 1.76 kg |
|
15L CHSA Pedal Bin Liner
Code | Description | Size(mm) | Recycled Content | Packaging | MNBW | Enquire |
---|---|---|---|---|---|---|
WH015B0 | 15L White Pedal Medium Duty CHSA | (275)x425x425 | 33% | 3000 pcs (3 polypacks x 1,000 pcs - 10 rolls x 100 pcs) | 6.97 kg |
|
WH015A0 | 15L White Pedal Heavy Duty CHSA | (275)x457x457 | 50% | 2000 pcs (2 polypacks x 1,000 pcs - 10 rolls x 100 pcs) | 8.06 kg |
|
YL015A9 | 15L Yellow Pedal Heavy Duty CHSA | (275)x425x425 | 95% | 1000 pcs (20 rolls x 50pcs) | 7.26 kg |
|
30L Square Bin Liner
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
WH030B0 | 30L White Square Medium Duty CHSA | (375)x600x600 | 33% | 2000 pcs (2 polypacks x 1,000 pcs - 10 rolls x 100 pcs) | 9.26 kg |
|
WH030A0 | 30L White Square Heavy Duty CHSA | (375)x600x600 | 50% | 1000 pcs (10 rolls x 100 pcs) | 6.95 kg |
|
WH030A5 | 30L CHSA Scented Anti-Microbial Liner | (375)x600x600 | 47.5% | 875 pcs (35 rolls x 25 pcs) | 11.0 1kg |
|
NA030A0 | 30L Natural Square Heavy Duty CHSA | (357)x600x600 | 50% | 1000 pcs/ carton (10 rolls x 100 pcs) | 6.95 kg |
|
BK030A0 | 30L Black Square Heavy Duty CHSA | (357)x600x600 | 50% | 1000 pcs (10 rolls x 100pcs) | 6.95 kg |
|
40L - 50L Swing Bin Liner
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
WH040B0 | 40L White Swing Medium Duty CHSA | (375)x575x737 | 33% | 2000 pcs (2 polypacks x 1,000 pcs - 10 rolls x 100 pcs) | 10.91 kg |
|
WH040A0 | 40L White Swing Heavy Duty CHSA | (375)x575x737 | 50% | 1000 pcs (10 rolls x 100 pcs) | 8.18 kg |
|
WH040A4 | 40L White Draw String Heavy Duty CHSA | 615x737 | 50% | 750 pcs (50 Rolls x 15pcs) | 6.56 kg |
|
WH050A0 | 50L White Swing Heavy Duty CHSA | (330)x650x800 | 50% | 1000 pcs (10 rolls x 100 pcs) | 10.04 kg |
|
Enquiry Form
Click the green “Enquire” cross next to any of the products above.
When you have all the products you like please finish the form and "Send Enquiry".
Make sure that you complete the form before you leave the page!