Black bag – Refuse Sacks, Compactor & Wheelie Liner
Black Bags for Waste Capture and Containment
When it comes to waste capture and containment, black bags – particularly refuse sacks – are the most recognisable and widely used solution, especially in domestic settings. From dry recyclables and litter to general household waste, black bags play a vital role in everyday waste management.
Cromwell Polythene offers a complete range of black sacks designed to handle a wide variety of waste streams. These include:
-
Refuse sacks – ideal for household and commercial general waste
-
Compactor and wheelie bin liners – built for bulkier or compressed waste
-
Rubble sacks – designed for heavy-duty materials like bricks, plaster, and construction waste
Our products come in a variety of sizes, thicknesses, and strengths, ensuring you have the right solution for your specific waste type.
All Cromwell black sacks are supported by the CHSA Plastic Refuse Sack Standard Accreditation Scheme, which now includes all recycling and waste sacks, even those previously outside the standard scope (e.g. non-standard dimensions).
This means customers can trust that “what’s on the box is in the box.” For CHSA-certified products, the performance standard is rigorously tested for design weights of 5kg, 8kg, 10kg, 12kg, 15kg, 18kg, and 20kg – providing total confidence in strength and quality.
All of our products are engineered to provide maximum performance using minimal resources. This not only helps to reduce the volume of plastic used, it also helps by cutting carbon emissions during production and transportation.
Need help selecting the right bag for your application? Read our handy guide to help choose the best bag for your requirements.
Product Information Sheets are available for each product. Use the ‘Enquire’ tool to request them.
Black Refuse - 90L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK090G0 | 90L 5kg CHSA | (380)x737x965 | 33% | 500 pcs/ carton (20 rolls x 25 pcs) | 6.86 kg |
|
BK090E1 | 90L 10kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (8 folds x 25 pcs) | 3.81 kg |
|
BK090C1 | 90L 15kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (4 folds x 50 pcs) | 4.70 kg |
|
BK090C0 | 90L 15kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (4 rolls x 50 pcs) | 4.70 kg |
|
BK090B1 | 90L 18kg CHSA | (457)x737x965 | 97% | 200 pcs/ carton (8 folds x 25 pcs) | 6.27 kg |
|
BK090B0 | 90L 18kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (8 rolls x 25 pcs) | 6.27 kg |
|
BK090A1 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (8 folds x 25 pcs) | 7.84 kg |
|
BK090A0 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (8 rolls x 25 pcs) | 7.84 kg |
|
BK090A8 | 90L 20kg CHSA | (380)x737x965 | 97% | 200 pcs/ carton (20 rolls x 10 pcs) | 10.08 kg |
|
BK090A9 | 90L 20kg CHSA | (380)x737x965 | 97% | 100 pcs/ carton (10 rolls x 10 pcs) | 6.72 kg |
|
Black Extra Wide Refuse - 120L
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK120B1 | 120L 18kg CHSA | (430)x838x965 | 97% | 200pcs/carton (8 folds x 25pcs) | 7.13 kg |
|
BK120A1 | 120L 20kg CHSA | (430)x838x965 | 97% | 200pcs/carton (8 folds x 25pcs) | 8.91 kg |
|
140L Black Compactor
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK140C1 | 140L 15kg CHSA | (440)x838x1168 | 97% | 100pcs/carton (4 folds x 25pcs) | 6.76 kg |
|
BK140B1 | 140L 18kg CHSA | (440)x838x1168 | 97% | 100pcs/carton (4 folds x 25pcs) | 4.45 kg |
|
BK140A1 | 140L 20kg CHSA | (508)x864x1168 | 97% | 100pcs/carton (4 folds x 25pcs) | 6.35 kg |
|
BK140A9 | 140L 20kg CHSA | (508)x864x1168 | 97% | 100pcs/carton (4 folds x 25pcs) | 7.94 kg |
|
240L Black Wheeled Bin Liner
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK240C1 | 240L Wheeled Bin Liner | (762)x1143x1372 | 97% | 100pcs/carton (4 packs x 25pcs) | 4.44 kg |
|
BK240B1 | 240L Wheeled Bin Sack | (580)x1143x1372 | 97% | 100pcs/carton (4 packs x 25pcs) | 6.91 kg |
|
BK240A1 | 240L Wheeled Bin Sack + | (580)x1143x1372 | 97% | 100pcs/carton (4 packs x 25pcs) | 10.00 kg |
|
BK300B1 | 300L Wheeled Bin Sack | (645)x1219x1310 | 97% | 100pcs/carton (4 packs x 25pcs) | 10.15 kg |
|
BK300A1 | 300L Wheeled Bin Sack + | (620)x1219x1310 | 97% | 50pcs/carton (2 folds x 25pcs) | 6.91 kg |
|
Rubble Sacks - Non Gusseted
Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
BK050C0 | 50L Black | 500x750 | 97% | 200 pcs/carton (20 rolls x 10 pcs) | 8.27 kg |
|
BK060C0 | 60L Black | 550x800 | 97% | 100 pcs/carton (10 rolls x 10 pcs) | 6.24 kg |
|
Enquiry Form
Click the green “Enquire” cross next to any of the products above.
When you have all the products you like please finish the form and "Send Enquiry".
Make sure that you complete the form before you leave the page!