Pedal, Square & Swing Bin Liners
We supply an extensive range of pedal, square and swing bin liners, in varying qualities across the range. All our liners are boxed and clearly labelled with full dimensions and minimum guaranteed net box weight.
Our Sansafe® liners are manufactured to incorporate Biomaster® silver antimicrobial technology, which is added during the film extrusion process, the bags are protected against harmful bacteria and it is proven to reduce growth by up to 99.99%, while an enhanced scent additive – Scentmaster® pine tree fragrance – helps mask unpleasant odours, both inside and outside the liners.
Product Information Sheets are available for each product. Use the ‘Enquire’ tool to request them.
15L Pedal Bin Liner
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
PBLT | 15L White Pedal | (275)x425x425 | (11)x17x17 | 1000pcs/carton (10 poly-packs x 100 pcs) | 1.28 |
|
PBL | 15L White Pedal | (275)x450x450 | (11)x18x18 | 1000pcs/carton (10 poly-packs x 100 pcs) | 1.91 |
|
PBLR | 15L White Pedal | (275)x450x450 | (11)x18x18 | 4000pcs/carton (10 packs x 10 rolls of 40pcs) | 8.93 |
|
PBL80 | 15L White Pedal | (275)x450x450 | (11)x18x18 | 1000pcs/carton (10 poly-packs x 100 pcs) | 4.78 |
|
PBL80R100 | 15L White Pedal | (275)x450x450 | (11)x18x18 | 1000pcs/carton (10 rolls x 100pcs) | 4.78 |
|
22511 | 15L Yellow Pedal | (254)x457x457 | (10)x18x18 | 500pcs/carton (10 rolls x 50pcs) | 4.93 |
|
30L Square Bin Liner
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
SBL24T | 30L White Square | (375)x600x600 | (15)x24x24 | 1000pcs/carton (10 poly-packs x 100 pcs) | 2.55 |
|
SBL24 | 30L White Square | (375)x600x600 | (15)x24x24 | 1000pcs/carton (10 poly-packs x 100 pcs) | 3.40 |
|
SBL24/11 | 30L White Square | (375)x600x600 | (15)x24x24 | 1000pcs/carton (10 poly-packs x 100 pcs) | 5.67 |
|
SBL2480 | 30L White Square | (375)x600x600 | (15)x24x24 | 500pcs/carton (5 poly-packs x 100pcs) | 4.25 |
|
2557 | 30L Black Square | (375)x600x600 | (15)x24x24 | 500pcs/carton (5 poly-packs x 100pcs) | 3.97 |
|
1799 | 30L Natural Square | (375)x600x600 | (15)x24x24 | 500pcs/carton (5 poly-packs x 100pcs) | 5.10 |
|
35L - 50L Swing Bin Liner
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
SBLR | 35L White Swing | (325)x575x700 | (13)x23x28 | 2000pcs/carton (10 poly-packs x 10 rolls x 20pcs) | 8.87 |
|
SBL23T | 40L White Swing | (325)x575x750 | (13)x23x30 | 1000pcs/carton (10 poly-packs x 100 pcs) | 3.05 |
|
SBL23 | 40L White Swing | (325)x575x750 | (13)x23x30 | 1000pcs/carton (10 poly-packs x 100pcs) | 4.07 |
|
SBL | 40L White Swing | (325)x575x750 | (13)x23x30 | 500pcs/carton (5 poly-packs x 100pcs) | 3.39 |
|
SBL80 | 40L 5kg White Swing | (325)x575x750 | (13)x23x30 | 500pcs/carton (5 poly-packs x 100pcs) | 5.09 |
|
SBL80R100 | 40L 5kg White Swing | (330)x584x737 | (13)x23x29 | 1000pcs/carton (10 rolls x 100pcs) | 10.16 |
|
2753 | 50L 5kg White Swing | (330)x650x800 | (13)x26x32 | 500pcs/carton (5 poly-packs x 100pcs) | 6.14 |
|
Sansafe Antimicrobial & Scented Liner
Code | Description | Size (mm) | Size (inch) | Packing | MNBW (kg) | Enquire |
---|---|---|---|---|---|---|
SANSAFE.30L | 30L 5kg White | 615x590 | 24x23 | 250pcs/carton (10 rolls x 25pcs) | 2.86 |
|
Enquiry Form
Click the green “Enquire” cross next to any of the products above.
When you have all the products you like please finish the form and "Send Enquiry".
Make sure that you complete the form before you leave the page!